NOTICE OF PUBLIC HEARING
RSA 41:9-a - AMBULANCE and PARKS & REC FEES
Monday, February 9, 2026, 6:45 p.m.
Pursuant to RSA 41:9-a the Goffstown Select Board will conduct a Public Hearing on Monday, February 9, 2026 at 6:45 p.m. at Goffstown Town Hall, 16 Main St., Goffstown, NH to accept public input on the proposed update to the Ambulance Service Fees and Parks & Recreation Program Fees as follows:
AMBULANCE SERVICE FEES |
CMS Category | Current Fee | Proposed Fee (NH Allowable) |
Mileage A0425 | $ 25.00 | $ 30.32 |
BLS (A0429) | $ 1,032.00 | $ 1,552.62 |
ALS 1 (A0427) | $ 1,397.00 | $ 1,844.38 |
ALS 2 (A0433) | $ 2,165.00 | $ 2,668.58 |
SCT (A0434) | $ 2,256.00 | $ 3,153.77 |
PARKS & RECREATION PROGRAM FEES |
P&R Fee | Current Fee | Proposed Fee |
Summer Playground | $95.00 Resident only | $100.00 Resident only |
Youth Basketball | $70.00 Res / $80.00 Non-Res | $70.00 Res / $80.00 Non-Res |
HS Boys/Girls Basketball | $75.00 Res / $85.00 Non-Res | $75.00 Res / $85.00 Non-Res |
Lacrosse League | $85.00 Res / $95.00 Non-Res | $90.00 Res / $100.00 Non-Res |
Instructional Lacrosse | $45.00 Res / $55.00 Non-Res | $40.00 Res / $50.00 Non-Res |
Men's 18 Plus Basketball League | $90.00 Res / $100.00 Non-Res | $100.00 Res / $110.00 Non-Res |
Pickle Ball Leagues | $30.00 Res / $40.00 Non-Res | $20.00 Res / $30.00 Non-Res |
All citizens are invited to attend. A vote by the Select Board will be taken immediately after the public hearing.